EI30-18 SERIES-2.3VA | | | | |
PART NUMBER | OUTPUT VOLTAGE(V) | OUTPUT CURRENT(mA) | CIRCUIT DIAGRAM |
INPUT:230V | INPUT:115V |
RD3018000 | RD3018100 | 4.5 | 511 | FIG.1 |
RD3018001 | RD3018101 | 6 | 383 | FIG.1 |
RD3018002 | RD3018102 | 7.5 | 307 | FIG.1 |
RD3018003 | RD3018103 | 9 | 256 | FIG.1 |
RD3018004 | RD3018104 | 12 | 192 | FIG.1 |
RD3018005 | RD3018105 | 15 | 153 | FIG.1 |
RD3018006 | RD3018106 | 18 | 128 | FIG.1 |
RD3018007 | RD3018107 | 24 | 96 | FIG.1 |
RD3018050 | RD3018150 | 2 X 4.5 | 2 X 256 | FIG.2 |
RD3018051 | RD3018151 | 2 X 6 | 2 X 192 | FIG.2 |
RD3018052 | RD3018152 | 2 X 7.5 | 2 X 153 | FIG.2 |
RD3018053 | RD3018153 | 2 X 9 | 2 X 128 | FIG.2 |
RD3018054 | RD3018154 | 2 X 12 | 2 X 96 | FIG.2 |
RD3018055 | RD3018155 | 2 X 15 | 2 X 77 | FIG.2 |
RD3018056 | RD3018156 | 2 X 18 | 2 X 64 | FIG.2 |
RD3018057 | RD3018157 | 2 X 24 | 2 X 48 | FIG.2 |
Encapsulated Transformer EI30 Series
Features:
Dielectric Strength-4000Vrms
High ambient operation temperature(+70ºC max)
Insulation class-class B(130ºC )
Custom design available
TECHNICAL INFORMATION:
1. High capacity up to 3.2VA
2. Primary voltage from 24V to 440V
3. Secondary voltage 6V to 24V or 2x6V to 2x24V respectively
4. Minimum size available
5. Absolutely short-circuit-proof
6. Temperature class ta 40ºC /B and ta 70ºC /B
7. High electrical safety and long service-life properties
8. Quality test certified per item