EI30-10 SERIES-1.5VA | | | | |
PART NUMBER | OUTPUT VOLTAGE(V) | OUTPUT CURRENT(mA) | CIRCUIT DIAGRAM |
INPUT:230V | INPUT:115V |
RD3010000 | RD3010100 | 4.5 | 333 | FIG.1 |
RD3010001 | RD3010101 | 6 | 250 | FIG.1 |
RD3010002 | RD3010102 | 7.5 | 200 | FIG.1 |
RD3010003 | RD3010103 | 9 | 167 | FIG.1 |
RD3010004 | RD3010104 | 12 | 125 | FIG.1 |
RD3010005 | RD3010105 | 15 | 100 | FIG.1 |
RD3010006 | RD3010106 | 18 | 83 | FIG.1 |
RD3010007 | RD3010107 | 24 | 63 | FIG.1 |
RD3010050 | RD3010150 | 2 X 4.5 | 2 X 167 | FIG.2 |
RD3010051 | RD3010151 | 2 X 6 | 2 X 125 | FIG.2 |
RD3010052 | RD3010152 | 2 X 7.5 | 2 X 100 | FIG.2 |
RD3010053 | RD3010153 | 2 X 9 | 2 X 83 | FIG.2 |
RD3010054 | RD3010154 | 2 X 12 | 2 X 63 | FIG.2 |
RD3010055 | RD3010155 | 2 X 15 | 2 X 50 | FIG.2 |
RD3010056 | RD3010156 | 2 X 18 | 2 X 42 | FIG.2 |
RD3010057 | RD3010157 | 2 X 24 | 2 X 31 | FIG.2 |
Encapsulated Transformer EI30 Series
Features:
Dielectric Strength-4000Vrms
High ambient operation temperature(+70ºC max)
Insulation class-class B(130ºC )
Custom design available
TECHNICAL INFORMATION:
1. High capacity up to 3.2VA
2. Primary voltage from 24V to 440V
3. Secondary voltage 6V to 24V or 2x6V to 2x24V respectively
4. Minimum size available
5. Absolutely short-circuit-proof
6. Temperature class ta 40ºC /B and ta 70ºC /B
7. High electrical safety and long service-life properties
8. Quality test certified per item