PART NUMBER | STRUCTURE | | | HEIGHT(H) | WEIGHT |
TA=40ºC | TA=70ºC |
RD4820VXX | EI48-20 | | 10VA | 40 | 0.310KG |
RD4825VXX | EI48-25 | | 12VA | 45 | 0.370KG |
EI48-20 SERIES-10.0VA | | | |
PART NUMBER | OUTPUT VOLTAGE(V) | OUTPUT CURRENT(mA) | CIRCUIT DIAGRAM |
INPUT:230V |
RD4820V00 | 4.5 | 2222 | FIG.1 |
RD4820V01 | 6 | 1667 | FIG.1 |
RD4820V02 | 7.5 | 1333 | FIG.1 |
RD4820V03 | 9 | 1111 | FIG.1 |
RD4820V04 | 12 | 833 | FIG.1 |
RD4820V05 | 15 | 667 | FIG.1 |
RD4820V06 | 18 | 556 | FIG.1 |
RD4820V07 | 24 | 417 | FIG.1 |
RD4820V50 | 2 X 4.5 | 2 X 1111 | FIG.2 |
RD4820V51 | 2 X 6 | 2 X 833 | FIG.2 |
RD4820V52 | 2 X 7.5 | 2 X 667 | FIG.2 |
RD4820V53 | 2 X 9 | 2 X 556 | FIG.2 |
RD4820V54 | 2 X 12 | 2 X 417 | FIG.2 |
RD4820V55 | 2 X 15 | 2 X 333 | FIG.2 |
RD4820V56 | 2 X 18 | 2 X 278 | FIG.2 |
RD4820V57 | 2 X 24 | 2 X 208 | FIG.2 |
Open Frame Transformer EI48 Series
Features:
Dielectric Strength-4000Vrms
High ambient operation temperature(+70 max)
Insulation class-class B(130 )
Custom design available
TECHNICAL INFORMATION:
1. Capacity up to 12.0VA
2. Non short-circuit-proof at temperature class ta 70 /B
3. Excellent temperature fluctuation resistance properties
4. High electrical safety and long service-life features
5. High voltage resistance
6. Certified item quality tested