PART NUMBER | STRUCTURE | | | HEIGHT(H) | WEIGHT |
TA=40ºC | TA=70ºC |
RD3813VXX | EI38-13 | | 4.0VA | 29 | 0.130KG |
PART NUMBER | OUTPUT VOLTAGE(V) | OUTPUT CURRENT(mA) | CIRCUIT DIAGRAM |
INPUT:230V |
RD3813V00 | 4.5 | 889 | FIG.1 |
RD3813V01 | 6 | 667 | FIG.1 |
RD3813V02 | 7.5 | 533 | FIG.1 |
RD3813V03 | 9 | 444 | FIG.1 |
RD3813V04 | 12 | 333 | FIG.1 |
RD3813V05 | 15 | 267 | FIG.1 |
RD3813V06 | 18 | 222 | FIG.1 |
RD3813V07 | 24 | 167 | FIG.1 |
RD3813V50 | 2 X 4.5 | 2 X444 | FIG.2 |
RD3813V51 | 2 X 6 | 2 X 333 | FIG.2 |
RD3813V52 | 2 X 7.5 | 2 X 267 | FIG.2 |
RD3813V53 | 2 X 9 | 2 X 222 | FIG.2 |
RD3813V54 | 2 X 12 | 2 X 167 | FIG.2 |
RD3813V55 | 2 X 15 | 2 X 133 | FIG.2 |
RD3813V56 | 2 X 18 | 2 X 111 | FIG.2 |
RD3813V57 | 2 X 24 | 2 X 83 | FIG.2 |
Open Frame Transformer EI38 Series
Features:
Dielectric Strength-4000Vrms
High ambient operation temperature(+70 max)
Insulation class-class B(130 )
Custom design available
TECHNICAL INFORMATION:
1. High capacity up to 4.0VA
2. Non short-circuit-proof at temperature class ta 70 /B
3. Excellent temperature fluctuation resistance properties
4. High electrical safety and long service-life features
5. High voltage resistance
6. Certified item quality tested