You are here: Home » Products » FERRITE CORE » Toroidal Cores » Toroidal Cores for Deal with EMC (-18 Material)

Product Detail

loading

Share to:
sharethis sharing button

Toroidal Cores for Deal with EMC (-18 Material)

Quantity:
  • -18

  • 85051190

Toroidal Cores for Deal with EMC (-18 Material)

Temperature effects:
The cores will be suited for operation from -55ºC~+125ºC,it has a high curie temperature and will function to several hundred degrees Celsius .However long time continued high temperature operations may result in a permanent decrease in inductance and increase in core loss.
Finish coating:
The cores coated with epoxy and have a minimum dielectric strength of 500 Volts DC min.
Warring:
Parts are warranted to conform to the specifications in the latest issue of this catalog, Samson's liability is limited to return ,if parts and repayment of price; Or replacement of nonconforming parts. Notice of nonconformance must be made within 15 days after delivery. Before using these products, Buyer agrees to determine suitability of the product for their intend use or application. Samson shall not be liable for any other loss or damage, Including but not limited to incidental or consequential damages.

SAMSON AL OD ID HT L A V
Part No. hH/N² mm mm mm cm cm² cm³
SST16-18 9.5 4.06±0.5 1.98±0.4 1.52±0.5 0.93 0.015 0.014
SST20-18 13.0 5.08±0.5 2.24±0.4 1.78±0.5 1.15 0.023 0.026
SST25-18 17.0 6.48±0.5 3.05±0.4 2.44±0.5 1.50 0.037 0.055
SST26-18 41.5 6.73±0.5 2.67±0.4 4.83±0.5 1.47 0.090 0.133
SST30-18 22.0 7.80±0.5 3.84±0.4 3.25±0.5 1.84 0.060 0.110
SST37-18 19.0 9.53±0.5 5.21±0.4 3.25±0.5 2.31 0.064 0.147
SST38-18 36.0 9.53±0.5 4.45±0.4 4.83±0.5 2.18 0.114 0.248
SST44-18 25.5 11.2±0.5 5.82±0.5 4.04±0.5 2.68 0.099 0.266
SST50-18 24.0 12.7±0.5 7.70±0.5 4.83±0.5 3.19 0.112 0.358
SST50-18B 32.0 12.7±0.5 7.70±0.5 6.35±0.5 3.19 0.148 0.471
SST51-18C 55.0 12.7±0.5 5.08±0.5 6.35±0.5 2.79 0.223 0.622
SST60-18 34.5 15.2±0.5 8.53±0.5 5.94±0.5 3.74 0.187 0.699
SST68-18 29.0 17.5±0.5 9.40±0.5 4.83±0.5 4.23 0.179 0.759
SST68-18A 39.5 17.5±0.5 9.40±0.5 6.35±0.5 4.23 0.242 1.030
SST72-18 60.0 18.3±0.5 7.11±0.5 6.60±0.5 4.01 0.349 1.400
SST80-18 31.0 20.2±0.5 12.6±0.5 6.35±0.5 5.14 0.231 1.190
SST80-18B 46.5 20.2±0.5 12.6±0.5 9.53±0.5 5.14 0.347 1.780
SST90-18 47.0 22.9±0.5 14.0±0.5 9.53±0.5 5.78 0.395 2.280
SST94-18 42.0 23.9±0.5 14.2±0.5 7.92±0.5 5.97 0.362 2.160
SST106-18 70.0 26.9±0.5 14.5±0.5 11.1±0.5 6.49 0.659 4.280
SST106-18A 49.0 26.9±0.5 14.5±0.5 7.92±0.5 6.49 0.461 3.000
SST106-18B 91.0 26.9±0.5 14.5±0.5 14.6±0.5 6.49 0.858 5.570
SST130-18 58.0 33.0±0.5 19.8±0.5 11.1±0.64 8.28 0.698 5.780
SST131-18 79.0 33.0±0.5 16.3±0.5 11.1±0.64 7.72 0.885 6.840
SST157-18 73.0 39.9±0.64 24.1±0.64 14.5±0.76 10.10 1.060 10.700
SST175-18 82.0 44.5±0.64 27.2±0.64 16.5±0.76 11.20 1.340 15.000
SST184-18 116.0 46.7±0.64 24.1±0.64 18.0±0.76 11.20 1.880 21.000
SST200-18 67.0 50.8±0.64 31.8±0.64 25.4±0.76 13.00 2.320 30.000
SST200-18B 120.0 50.8±0.64 31.8±0.64 25.4±0.76 13.00 2.320 30.000
SST201-18 164.0 50.8±0.64 24.1±0.64 22.2±0.76 11.80 2.810 33.200
SST225-18 67.0 57.2±0.64 35.7±0.64 14.0±0.76 14.60 1.420 20.700
SST250-18 177.0 57.2±0.76 31.8±0.76 25.4±0.76 15.00 3.840 57.400
SST300-18 58.0 77.2±0.76 49.0±0.76 12.7±0.76 19.80 1.680 33.400


Previous: 
Next: 

PRODUCT CATEGORY

CONTACT US

Add : No.198 Wu Zhou East Road,Yangzhou ,Jiangsu ,China
Phone : 86-13912142539
Landline:86-13952748523
E-mail : sales@elelz.com
YANGZHOU R&D CO.,LTD.
TIANJIN IFT CO.,LTD.

CONTACT US

    Add : No.198 Wu Zhou East Road,Yangzhou ,Jiangsu ,China
    Phone : 86-13912142539
    Landline:86-13952748523
    E-mail : sales@elelz.com
Copyright  2018  YANGZHOU R&D CO.,LTD.
Sitemap   |   Supported By Leadong