You are here: Home » Products » FERRITE CORE » Toroidal Cores » Mzs270026 Toroidal Core

Product Detail

loading

Share to:
sharethis sharing button

Mzs270026 Toroidal Core

Quantity:
  • MZS270026

  • RD

  • China

  • 85051190

Mzs270026 Toroidal Core
Mzs270026 Toroidal Core
Mzs270026 Toroidal Core
Mzs270026 Toroidal Core
Mzs270026 Toroidal Core



Professional soft magnet core ring and inductance coil are provided. Products are widely used in computer motherboard, computer graphics card, power supply, charging device, electronic rectifier, dimmer, uninterruptible power supply, etc.

NO. O.D.(in) O.D.(mm) I.D.(mm) H(mm)
MZS270026 1.060 26.92 14.73 11.18
MZS270060 1.060 26.92 14.73 11.18
MZS270075 1.060 26.92 14.73 11.18
MZS270090 1.060 26.92 14.73 11.18
MZS270125 1.060 26.92 14.73 11.18
MZS271026 1.060 26.92 14.73 8.64
MZS271060 1.060 26.92 14.73 8.64
MZS271075 1.060 26.92 14.73 8.64
MZS271090 1.060 26.92 14.73 8.64
MZS271125 1.060 26.92 14.73 8.64
MZS272026 1.060 26.92 14.73 14.00
MZS272060 1.060 26.92 14.73 14.00
MZS272075 1.060 26.92 14.73 14.00
MZS272090 1.060 26.92 14.73 14.00
MZS272125 1.060 26.92 14.73 14.00
MZS273026 1.060 26.92 14.73 18.00
MZS273060 1.060 26.92 14.73 18.00
MZS273075 1.060 26.92 14.73 18.00
MZS273090 1.060 26.92 14.73 18.00
MZS273125 1.060 26.92 14.73 18.00
MZS330026 1.300 33.02 19.94 10.67
MZS330060 1.300 33.02 19.94 10.67
MZS330075 1.300 33.02 19.94 10.67
MZS330090 1.300 33.02 19.94 10.67
MZS330125 1.300 33.02 19.94 10.67
MZS467026 1.840 46.74 24.13 18.03
MZS467060 1.840 46.74 24.13 18.03
MZS467075 1.840 46.74 24.13 18.03
MZS467090 1.840 46.74 24.13 18.03
MZS467125 1.840 46.74 24.13 18.03
MZS571026 2.250 57.15 26.39 15.24
MZS571060 2.250 57.15 26.39 15.24
MZS571075 2.250 57.15 26.39 15.24
MZS571090 2.250 57.15 26.39 15.24
MZS571125 2.250 57.15 26.39 15.24
MZS572026 2.250 57.15 35.56 13.97
MZS572075 2.250 57.15 35.56 13.97
MZS572090 2.250 57.15 35.56 13.97
MZS572125 2.250 57.15 35.56 13.97
MZS610026 2.250 62.00 32.60 25.00
MZS610060 2.250 62.00 32.60 25.00
MZS610075 2.250 62.00 32.60 25.00
MZS610090 2.250 62.00 32.60 25.00
MZS610125 2.250 62.00 32.60 25.00
MZS777026 3.063 77.80 49.23 12.70
MZS777060 3.063 77.80 49.23 12.70
MZS777075 3.063 77.80 49.23 12.70
MZS777090 3.063 77.80 49.23 12.70
MZS777125 3.063 77.80 49.23 12.70
MZS778026 3.063 77.80 49.23 15.88
MZS778060 3.063 77.80 49.23 15.88
MZS778075 3.063 77.80 49.23 15.88
MZS778090 3.063 77.80 49.23 15.88
MZS778125 3.063 77.80 49.23 15.88
Previous: 
Next: 

PRODUCT CATEGORY

CONTACT US

Add : No.198 Wu Zhou East Road,Yangzhou ,Jiangsu ,China
Phone : 86-13912142539
Landline:86-13952748523
E-mail : sales@elelz.com
YANGZHOU R&D CO.,LTD.
TIANJIN IFT CO.,LTD.

CONTACT US

    Add : No.198 Wu Zhou East Road,Yangzhou ,Jiangsu ,China
    Phone : 86-13912142539
    Landline:86-13952748523
    E-mail : sales@elelz.com
Copyright  2018  YANGZHOU R&D CO.,LTD.
Sitemap   |   Supported By Leadong