You are here: Home » Products » FERRITE CORE » EE,EF » Ee19 Ferrite Core and Bobbin

Product Detail

loading

Share to:
sharethis sharing button

Ee19 Ferrite Core and Bobbin

Quantity:
  • ee19

  • 85051190

Ee19 Ferrite Core and Bobbin
Ee19 Ferrite Core and Bobbin
Ee19 Ferrite Core and Bobbin
Ee19 Ferrite Core and Bobbin
Ee19 Ferrite Core and Bobbin






Ee19 Ferrite Core and Bobbin
NO. A B C D E F C1 Ae Le Ve AL(Nh/N2) N.G.
1 EE7.6 PC40 7.7 3.25 3.1 1.8 6 2.1 2.64 5.89 15.57 91.7 600
2 EE8.3 PC40 8.6 4.4 3.85 1.9 6.6 3.35 2.775 7.66 21.25 162.8 450 0.9
3 EE9.8 PC40 9.88 4.43 4.7 2.66 7.23 3.08 1.68 12.54 21.09 264 650 1.5
4 EE10 PC40 10.8 5.6 4.7 2.5 8.15 4.25 2.185 12.25 26.767 327.9 740 1.74
5 EE11 PC40 11.2 5.6 4.66 2.5 8.55 4.25 2.35 12.15 27.16 330 740 1.85
6 EE10-10 PC40 10.68 5.78 9.87 2.5 8.1 4.45 1.08 25.37 27.47 696.9 1100 3.7
7 EE12 PC40 12.2 4.65 7.45 2.8 9.2 3.1 1.062 22.09 23.476 518.6 860 2.9
8 EE12.5 PC40 12.9 4.4 4.8 2.25 9.8 2.8 1.66 13.52 22.5 304.2 800 1.7
9 EE12.7 PC40 13 5.32 5.85 2.7 10.3 3.59 1.55 17.01 26.5 450.7 850 2.77
10 EF12.6 PC40 12.8 6.35 3.67 3.54 9.15 4.7 2.31 12.87 29.78 383 600 2.2
11 EF12.6-6 PC40 12.7 6.4 6.1 3.47 9.38 4.7 1.47 20.53 30.15 619.1 1100 3.5
12 EE13 PC40 13.2 6.4 5.85 2.7 10.4 4.85 1.899 16.64 31.608 526 850 2.77
13 EE13-10 PC40 13.3 6.4 9.8 3.38 10 4.7 0.993 32.9 30.709 1010.3 1100 5.5
14 EE14-10 PC40 14.2 6.4 9.8 3.38 10.65 4.7 0.94 33.08 31.38 1038.1 1100 5.6
15 EE14-4.5-7(EE14) PC40 14.2 4.5 7.36 3.41 10.7 3 1.01 23.89 24.26 579 1000 3.5
16 EE13-5-10 PC40 13.56 4.9 9.95 3.5 9.97 3 0.669 36.18 24.21 876.1 2000 4.8
17 EE14 PC40 14.2 6.4 5.85 2.7 11.4 4.85 1.95 16.68 32.602 543.8 850 3
18 EE15.5-7.5-12 PC40 15.5 7.6 11.96 3.58 12.05 5.7 0.85 43.12 36.97 1594 2000 8.3
19 EE16 PC40 16.2 7.4 4.7 3.8 12.1 5.4 1.94 18.6 36.11 671.6 1000 3.52
20 EE17 PC40 17.2 7.4 4.7 3.8 13.1 5.4 1.99 16.61 37.11 690.6 1000 3.8
21 EE17-12 PC40 17.2 7.65 12 3.6 13.8 5.8 0.913 42.71 39.01 1666.2 1800 8.7
22 EF16 PC40 16.1 8.1 4.6 4.55 11.7 6.2 1.955 19.57 38.275 749 1100 4.1
23 EE16-6-5 PC40 16 6.2 4.2 4.3 11.8 4.2 1.76 17.46 30.75 537 1000 3.2
24 EE16-6-7 PC40 16 5.9 7 4.5 11.8 3.9 0.998 29.46 29.4 866 1200 4.5
25 EE16-7-7 PC40 16.15 7.3 6.7 3.87 11.9 5.5 1.377 26.06 35.91 935 1200 5.2
26 EE16-7-8 PC40 16.15 7.3 8 3.87 11.9 5.5 1.14 26.49 36.49 1152.7 1300 6.2
27 EE17-6.8-8 PC40 17.1 6.9 8 4.03 13 4.95 1.11 31.33 34.83 1091 1600 5.9
28 EE17-6.0-8 PC40 17.1 6 8 4.03 13 4.05 0.98 31.92 31.92 1003 1600 5.9
29 EE17-5.5-8 PC40 17.1 5.5 8 4.03 13 3.55 0.92 31.95 29.41 939.8 1600 5.9
30 EE17.2/7/7 PC40 17.2 7.5 6.7 3.87 13 5.8 1.49 25.37 37.93 962.3 962.3 5.7
31 EE16-8-4 PC40 16 8 3.75 3.75 10.6 5.2 1.99 17.29 34.54 597 850 3.5
32 EE16-10 PC40 16.15 7.5 9.8 3.8 12 5.5 0.935 38.94 36.41 1418 1800 7.5
33 EE16-6-10 EF15 PC40 16 5.75 10 3.9 12.5 3.75 0.778 37.96 29.56 1122 1750 5.8


1, The high quality materials be used to make our products more stable.
2, According to customer's request, adjust the product size to make the product more convenient to install, improve the customer's production efficiency.
3, We have a wealth of product models, you can make it easier for you to buy.
Previous: 
Next: 

PRODUCT CATEGORY

CONTACT US

Add : No.198 Wu Zhou East Road,Yangzhou ,Jiangsu ,China
Phone : 86-13912142539
Landline:86-13952748523
E-mail : sales@elelz.com
YANGZHOU R&D CO.,LTD.
TIANJIN IFT CO.,LTD.

CONTACT US

    Add : No.198 Wu Zhou East Road,Yangzhou ,Jiangsu ,China
    Phone : 86-13912142539
    Landline:86-13952748523
    E-mail : sales@elelz.com
Copyright  2018  YANGZHOU R&D CO.,LTD.
Sitemap   |   Supported By Leadong