Name: Welding Diode
Application: high-frequency welding equipment, high current rectifiers
ZP Series
Type | VRRM | IF(AV)@ TC=85ºC | IRRM(max)&Tj=Tjmax | V(FO)Tjmax | RFTjmax | Tjmax | Rthjc | F±10% | Outline |
V | A | mA | V | mΩ | ºC | K/KW | KN | |
ZP7100 | 200-400 | 7100 | 50 | 0.74 | 0.026 | 170 | 10.0 | 24 | A |
ZP12000 | 200-400 | 11000 | 50 | 0.74 | 0.017 | 170 | 6.0 | 28 | B |
ZP13500 | 200-400 | 13500 | 50 | 0.758 | 0.021 | 180 | 3.9 | 35 | D |
ZP16000 | 200-400 | 16000 | 60 | 0.74 | 0.015 | 170 | 4.0 | 37 | C |
ZP18000 | 200-400 | 18000 | 80 | 0.73 | 0.012 | 170 | 4.0 | 40 | C |
Y5SDD Series
Type | VRRM | IF(AV)@ TC=85ºC | IFSM@ TVJM&10ms | Outline |
V | A | KA | MM |
Y5SDD71X0200 | 200 | 7100 | 55 | 60/44 |
Y5SDD71X0400 | 400 | 7100 | 55 | 60/44 |
Y5SDD0105Z0400 | 400 | 10500 | 70 | 56/49.5 |
Y5SDD0135Z0400 | 400 | 13500 | 85 | 63.5/57 |
Y5SDD0120C0200 | 200 | 12000 | 85 | 75/57 |