You are here: Home » Products » Thyristor » High Quality General Purpose Diode Thyristor (ZP Series)

Product Detail

loading

Share to:
sharethis sharing button

High Quality General Purpose Diode Thyristor (ZP Series)

Quantity:
  • ZP Series


Name: General Purpose Diode
Locomotive,traction,HVDC,TSC,VAR, high current power,soft starter,induction heat

ZP Series
Type VRRM IF(AV) IFSM@ TVJM&10ms IRRM(max)&Tj=Tjmax VFM(max)@ Rthjc F±10% Outline
V A KA mA A V ºC K/W KN
ZP300 1000-1800 300 4.8 30 900 1.6 150 0.11 5 ZT26
ZP200 2000-3000 200 3.2 30 600 1.6 150 0.11 5 ZT26
ZP500 1000-1800 500 8.0 30 1500 1.5 150 0.06 10 ZT30
ZP300 2000-3200 300 5.1 30 900 1.6 150 0.06 10 ZT30
ZP200 3500-4500 200 3.4 30 600 1.7 150 0.06 13 ZT30
ZP600 1000-1800 600 9.6 35 1800 1.5 150 0.05 13 ZT33
ZP500 2000-3200 500 8.5 35 1500 1.6 150 0.05 13 ZT33
ZP400 3500-4500 400 6.6 35 1200 1.7 150 0.05 15 ZT33
ZP1000 1000-1800 1000 18 40 3000 1.5 150 0.04 15 ZT40
ZP800 2000-3200 800 15 40 2400 1.6 150 0.04 15 ZT40
ZP500 3500-4500 500 12.8 50 1800 1.8 150 0.04 15 ZT40
ZP500 5200-6500 500 12.8 50 1500 1.9 150 0.04 25 ZT40
ZP2000 1000-1800 2000 32 50 3000 1.45 150 0.02 25 ZT55
ZP1500 2000-3000 1500 24 50 3000 1.6 150 0.02 25 ZT55
ZP1000 3200-4500 1000 16 50 3000 1.9 150 0.02 25 ZT55
ZP800 4600-6500 800 13.6 80 2400 2.0 150 0.02 30 ZT55
ZP3000 1000-1800 3000 48 100 3000 1.4 150 0.018 30 ZT70
ZP2500 2000-3200 2500 40 100 3000 1.5 150 0.018 30 ZT70
ZP2000 3200-4500 2000 33 100 3000 1.6 150 0.018 30 ZT70
ZP1500 4600-6500 1500 25.5 100 3000 1.7 150 0.018 36 ZT70
ZP6000 400-800 6000 84 100 6000 1.2 150 0.010 36 ZT80
ZP5000 1000-1800 5000 80 100 3000 1.35 150 0.010 36 ZT80
ZP4000 2000-3000 4000 64 100 3000 1.5 150 0.010 36 ZT80
ZP3000 3200-4500 3000 51 120 3000 1.7 150 0.010 36 ZT80
ZP2000 4600-6500 2000 36 200 3000 2.2 150 0.010 36 ZT80
ZP3000 5000-6000 3000 42 100 5000 1.8 150 0.008 60 ZT90
ZP3500 5200-6500 3500 49 100 2000 1.2 150 0.006 80 ZT100
ZP6500 2600-3000 6500 92 100 5000 1.15 150 0.006 80 ZT100
YA Series
Type IF(AV) VRRM IFSM@ TVJM&10ms IRRM(max)&Tj=Tjmax VFM(max)@ Tvj Rthjc F±10% Outline
A V KA mA V A ºC ºC K/W KN
YA540 1000 2000-4000 12 35 1.08 1000 160 185 0.05 13 ZT33
YA640 1500 1200-2200 16 35 1.09 1000 25 185 0.04 15 ZT40
YA641 1500 1800-2600 15 70 1.09 1000 25 185 0.04 15 ZT40
YA643 1000 3600-4600 10 50 1.40 1000 160 170 0.04 15 ZT40
YA740 2400 1400-2000 30 50 0.86 1000 160 185 0.02 25 ZT55
YA750 1800 2400-3200 22 50 0.96 1000 160 175 0.02 25 ZT55
YA780 1500 3500-4600 18 50 1.15 1000 160 170 0.02 25 ZT55
YA800 4400 1800-2600 63 100 0.865 2000 160 185 0.01 36 ZT80
YA801 3900 2800-3200 57 100 1.05 2000 160 175 0.01 36 ZT80
YA880 2900 3600-4500 36 100 1.15 2000 160 170 0.01 36 ZT80
Y5SDD Series
Type VRRM IF(AV) IFSM@ TVJM&10ms Outline
V A KA MM
Y5SDD24F2800 2800 2600 30 75/47
Y5SDD24F2800 2000 7385 87 150/100
Y5SDD08D5000 5000 1028 12 59/34
Y5SDD33L5500 5500 3480 46 120/78
Y5SDD06D6000 6000 662 10.5 58.5/34
Y5SDD09D6000 6000 845 11 58.5/34
Previous: 
Next: 

PRODUCT CATEGORY

CONTACT US

Add : No.198 Wu Zhou East Road,Yangzhou ,Jiangsu ,China
Phone : 86-13912142539
Landline:86-13952748523
E-mail : sales@elelz.com
YANGZHOU R&D CO.,LTD.
TIANJIN IFT CO.,LTD.

CONTACT US

    Add : No.198 Wu Zhou East Road,Yangzhou ,Jiangsu ,China
    Phone : 86-13912142539
    Landline:86-13952748523
    E-mail : sales@elelz.com
Copyright  2018  YANGZHOU R&D CO.,LTD.
Sitemap   |   Supported By Leadong