You are here: Home » Products » Thyristor » High Quality General Purpose Thyristor for Power Control (YC Series)

Product Detail

loading

Share to:
sharethis sharing button

High Quality General Purpose Thyristor for Power Control (YC Series)

Quantity:
  • YC Series


Name: General Purpose Thyristor

YC Series
Type IT(AV) VDRM/VRRM ITSM@ TVJM&10ms IDRM/IRRM(max)Tj=125ºC VTM(max) Tvj Rthjc F±10% Outline
ITM VTM
A V KA mA A V ºC K/W KN
YC380 250 400-1600 3.5 20 1500 2.8 125 0.11 5 KT26
YC430 680 400-1600 8.0 20 3000 2.4 125 0.06 10 KT30
YC431 450 1200-1800 5.9 30 3000 2.6 125 0.06 10 KT30
YC440 900 400-1600 12 35 3000 1.65 125 0.04 15 KT40
YC441 750 1400-2200 10 35 3000 2.0 125 0.04 15 KT40
YC450 1640 400-1600 26 45 3000 1.40 125 0.02 25 KT55
YC451 1500 1400-2200 20.8 45 3000 1.70 125 0.02 25 KT55
YC701 1250 1200-2100 16.6 65 3000 1.70 125 0.02 25 KT55
YC702 1000 2400-3200 20.5 150 2000 1.85 125 0.02 25 KT55
SDT122 950 3500-4400 14.7 75 1000 1.60 125 0.02 25 KT55
YC781 2500 1200-2100 41.5 150 2000 1.20 125 0.01 36 KT80
YC782 2300 2200-2600 32 150 2000 1.35 125 0.01 36 KT80
YC784 1650 3600-4500 24 200 2000 1.85 125 0.01 36 KT80
YC789 1200 5500-6500 20 200 2000 2.3 125 0.01 36 KT80
KP Series
Type VDRM/VRRM IT(AV) ITSM@ TVJM&10ms VTM(max)@ ITM&TC=25ºC Tvj Rthjc F±10% Outline
V A KA @/V ºC K/W KN
KP160 2500-3600 160 2.2 480 2.2 125 0.11 4 KT26
KP200 1200-2200 200 2.8 600 2.8 125 0.11 4 KT26
KP300 600-1000 300 4.0 900 4.0 125 0.11 4 KT26
KP160 3800-4400 160 2.5 480 2.5 125 0.06 10 KT30
KP200 3200-3600 200 3.0 600 3.0 125 0.06 10 KT30
KP300 1200-3000 300 4.8 900 4.8 125 0.06 10 KT30
KP400 600-1000 400 5.2 1200 1.7 125 0.06 10 KT30
KP300 3200-3600 300 5.0 900 2.6 125 0.05 13 KT33
KP400 1200-3000 400 5.6 1200 2.4 125 0.05 13 KT33
KP500 600-1000 500 6.5 1500 1.8 125 0.05 13 KT33
KP250 5200-6500 250 3.8 750 3.5 125 0.04 15 KT40
KP400 3200-4500 400 6.2 1200 2.9 125 0.04 15 KT40
KP500 1200-3000 500 8.0 1500 2.4 125 0.04 15 KT40
KP600 600-1000 600 9.3 1800 1.8 125 0.04 15 KT40
KP500 5200-6500 500 8.7 1500 2.7 125 0.02 25 KT55
KP800 3200-4500 800 11.2 2400 2.6 125 0.02 25 KT55
KP1000 1200-3000 1000 14 3000 2.3 125 0.02 25 KT55
KP1200 600-1000 1200 15.6 3000 1.8 125 0.02 25 KT55
KP1200 2400-4500 1200 15.6 3000 2.4 125 0.02 28 KT60
KP1500 1200-2200 1500 21 3000 1.8 125 0.02 28 KT60
KP1000 5200-6500 1000 14 3000 3.2 125 0.018 30 KT70
KP1250 3200-4500 1250 17.2 3000 2.6 125 0.018 30 KT70
KP1500 2200-3000 1500 21 3000 2.3 125 0.018 30 KT70
KP1800 1200-2000 1800 25 3000 1.8 125 0.018 30 KT70
KP1200 5200-6500 1200 18 3000 3.0 125 0.01 35 KT80
KP1650 3200-4500 1650 24 3000 2.5 125 0.01 35 KT80
KP2000 2200-3000 2000 30 3000 2.2 125 0.01 35 KT80
KP2500 600-2000 2500 36 3000 2.0 125 0.008 35 KT80
KP1800 5200-6500 1800 29 3000 2.8 125 0.008 60 KT95
KP2500 3200-4500 2500 35 3000 2.4 125 0.008 60 KT95
KP3000 2200-3000 3000 42 3000 1.9 125 0.008 60 KT95
KP3500 1000-2000 3500 48 3000 1.6 125 0.006 60 KT95
KP2500 5200-6500 2500 38 5000 2.0 125 0.006 80 KT110
KP3800 3200-4500 3800 45 5000 2.0 125 0.006 80 KT110
KP4200 2200-3000 4200 60 5000 1.6 125 0.006 80 KT110
KP5000 1000-2000 5000 78 5000 1.3 125 0.006 80 KT110
5STP Series
Type IT(AV) VDRM/VRRM ITSM@ TVJM&10ms Outline
A V KA MM
Y5STP03D6500 380 6500 4.5 60/34
Y5STP04D5200 440 5200 5 60/34
Y5STP04D4200 480 4200 5 60/34
Y5STP08D2800 792 2800 10.6 60/34
Y5STP08F6500 830 6500 11.8 75/47
Y5STP12F4200 1150 4200 15 75/47
Y5STP16F2800 1550 2800 23.6 75/47
Y5STP12K6500 1200 6500 21.9 110/63
Y5STP24L2800 2400 2800 41 110/63
Previous: 
Next: 

PRODUCT CATEGORY

CONTACT US

Add : No.198 Wu Zhou East Road,Yangzhou ,Jiangsu ,China
Phone : 86-13912142539
Landline:86-13952748523
E-mail : sales@elelz.com
YANGZHOU R&D CO.,LTD.
TIANJIN IFT CO.,LTD.

CONTACT US

    Add : No.198 Wu Zhou East Road,Yangzhou ,Jiangsu ,China
    Phone : 86-13912142539
    Landline:86-13952748523
    E-mail : sales@elelz.com
Copyright  2018  YANGZHOU R&D CO.,LTD.
Sitemap   |   Supported By Leadong