CT103C
| Electrical Specification | |
| Primary Current | 5A |
| Secondary Current | 5mA |
| Turns Ratio | 1: 1000 |
| Phase Angel Erro | ≤ 30' (50Ω ) |
| Current Range | 0 ~ 10A |
| Linearity | 0.2% |
| Accurancy Class | 0.2 |
| Rated Burden | ≤ 200 Ω |
| Frequency Range | 50 ~ 60Hz |
| Dielectric Level | 3000VAC/min |
| DC Resistance at 20º C | 60Ω |
| Mechanical Specificationa | |
| Cup | PBT |
| Encapsulant | Epoxy |
| Terminals | Pin Φ 0.9mm |
| Tolerance | ± 0.2 mm |
| Approx. Weight | 6g |
| Case | Carton |
| Environment Specification | |
| Storage Temperature | -40º C ~+130º C |
| Insulation Resistance | > 100 MΩ |