204H BLK
| Electrical Specification | |
| Primary Current | 15A |
| Secondary Current | 5mA |
| Turns Ratio | 1: 3000 |
| Current Range | 0 ~ 30A |
| Linearity | 0.2% |
| Accurancy Class | 0.5 |
| Rated Burden | ≤ 200 Ω |
| Frequency Range | 50 ~ 60Hz |
| Dielectric Level | 3000VAC/min |
| DC Resistance at 20º C | 320Ω ± 10% |
| Mechanical Specificationa | |
| Cup | PBT |
| Encapsulant | Epoxy |
| Terminals | Pin Φ 0.8mm |
| Tolerance | ± 0.3 mm |
| Approx. Weight | 6.5g |
| Case | Carton |
| Environment Specification | |
| Storage Temperature | -40º C ~+130º C |
| Insulation Resistance | > 100 MΩ |