CT101D
China
| Electrical Specification | |
| Primary Current | 5A |
| Secondary Current | 2.5mA |
| Turns Ratio | 1: 2000 |
| Phase Angel Erro | ≤ 10' (50Ω ) |
| Current Range | 0 ~ 20A |
| Linearity | 0.1% |
| Accurancy Class | 0.2 |
| Rated Burden | ≤ 200 Ω |
| Frequency Range | 50 ~ 60Hz |
| Dielectric Level | 3000VAC/min |
| DC Resistance at 20º C | 220Ω |
| Mechanical Specificationa | |
| Cup | PBT |
| Encapsulant | Epoxy |
| Terminals | Pin 0.80mm |
| Tolerance | ± 0.2 mm |
| Approx. Weight | 11g |
| Case | Carton |
| Environment Specification | |
| Storage Temperature | -40º C~+130º C |
| Insulation Resistance | > 100 MΩ |
| Electrical Specification | |
| Primary Current | 5A |
| Secondary Current | 2.5mA |
| Turns Ratio | 1: 2000 |
| Phase Angel Erro | ≤ 10' (50Ω ) |
| Current Range | 0 ~ 20A |
| Linearity | 0.1% |
| Accurancy Class | 0.2 |
| Rated Burden | ≤ 200 Ω |
| Frequency Range | 50 ~ 60Hz |
| Dielectric Level | 3000VAC/min |
| DC Resistance at 20º C | 220Ω |
| Mechanical Specificationa | |
| Cup | PBT |
| Encapsulant | Epoxy |
| Terminals | Pin 0.80mm |
| Tolerance | ± 0.2 mm |
| Approx. Weight | 11g |
| Case | Carton |
| Environment Specification | |
| Storage Temperature | -40º C~+130º C |
| Insulation Resistance | > 100 MΩ |