Toroidal Cores for Deal with EMC (-45 Material)

Product Description



Temperature effects:
The cores will be suited for operation from -55ºC~+125ºC,it has a high curie temperature and will function to several hundred degrees Celsius .However long time continued high temperature operations may result in a permanent decrease in inductance and increase in core loss.
Finish coating:
The cores coated with epoxy and have a minimum dielectric strength of 500 Volts DC min.
Warring:
Parts are warranted to conform to the specifications in the latest issue of this catalog, Samson's liability is limited to return ,if parts and repayment of price; Or replacement of nonconforming parts. Notice of nonconformance must be made within 15 days after delivery. Before using these products, Buyer agrees to determine suitability of the product for their intend use or application. Samson shall not be liable for any other loss or damage, Including but not limited to incidental or consequential damages.

SAMSON AL OD ID HT L A V
Part No. hH/N⊃2; mm mm mm cm cm⊃2; cm⊃3;
SST16-45 17.0 4.06±0.5 1.98±0.4 1.52±0.5 0.93 0.015 0.014
SST20-45 22.5 5.08±0.5 2.24±0.4 1.78±0.5 1.15 0.023 0.026
SST25-45 31.0 6.48±0.5 3.05±0.4 2.44±0.5 1.50 0.037 0.055
SST26-45 77.0 6.73±0.5 2.67±0.4 4.83±0.5 1.47 0.090 0.133
SST30-45 40.5 7.08±0.5 3.84±0.4 3.25±0.5 1.84 0.060 0.110
SST37-45 34.0 9.53±0.5 5.21±0.4 3.25±0.5 2.31 0.064 0.147
SST38-45 65.0 9.53±0.5 4.45±0.4 4.83±0.5 2.18 0.114 0.248
SST44-45 46.5 11.2±0.5 5.82±0.5 4.04±0.5 2.68 0.099 0.266
SST50-45 44.0 12.7±0.5 7.70±0.5 4.83±0.5 3.19 0.112 0.359
SST50-45B 58.0 12.7±0.5 7.70±0.5 6.35±0.5 3.19 0.148 0.471
SST57-45 67.0 14.6±0.5 6.93±0.5 4.95±0.5 3.38 0.178 0.601
SST57-45A 88.0 14.6±0.5 6.93±0.5 6.68±0.5 3.38 0.239 0.805
SST68-45 53.0 17.5±0.5 9.40±0.5 4.83±0.5 4.23 0.179 0.759
SST68-45A 71.0 17.5±0.5 9.40±0.5 6.35±0.5 4.23 0.242 1.030
SST69-45 120.0 17.5±0.5 8.53±0.5 9.32±0.5 4.09 0.394 1.610
SST80-45 56.0 20.2±0.5 12.6±0.5 6.35±0.5 5.14 0.231 1.190
SST80-45B 84.0 20.2±0.5 12.6±0.5 9.53±0.5 5.14 0.347 1.780
SST90-45 85.0 22.9±0.5 12.6±0.5 9.53±0.5 5.78 0.395 2.280
SST94-45 76.0 23.9±0.5 14.0±0.5 7.92±0.5 5.97 0.362 2.160
SST106-45 125.0 26.9±0.5 14.5±0.5 11.1±0.5 6.49 0.659 4.280
SST130-45 105.0 33.0±0.5 19.8±0.5 11.1±0.64 8.28 0.698 5.780
SST150-45A 74.5 38.4±0.5 21.5±0.5 8.26±0.64 9.38 0.657 6.160
SST157-45 130.0 39.9±0.64 24.1±0.64 14.5±0.76 10.10 1.060 10.700

Product Inquire

Mt200-52b Toroidal Core

Mzs270026 Toroidal Core

Toroidal Cores for Deal with EMC (T300-26D)

Toroidal Cores for Deal with EMC (-40 Material)

Toroidal Cores for Deal with EMC (-38 Material)