Low Frequency Transformer for Power Supply (EE30-5 0.5VA)
Product Description
| EI30-5 SERIES-0.5VA | ||||
| PART NUMBER | OUTPUT VOLTAGE(V) | OUTPUT CURRENT(mA) | CIRCUIT DIAGRAM | |
| INPUT:230V | INPUT:115V | |||
| RD3005000 | RD3005100 | 4.5 | 111 | FIG.1 |
| RD3005001 | RD3005101 | 6 | 83 | FIG.1 |
| RD3005002 | RD3005102 | 7.5 | 67 | FIG.1 |
| RD3005003 | RD3005103 | 9 | 56 | FIG.1 |
| RD3005004 | RD3005104 | 12 | 42 | FIG.1 |
| RD3005005 | RD3005105 | 15 | 33 | FIG.1 |
| RD3005006 | RD3005106 | 18 | 28 | FIG.1 |
| RD3005007 | RD3005107 | 24 | 21 | FIG.1 |
| RD3005050 | RD3005150 | 2 X 4.5 | 2 X 56 | FIG.2 |
| RD3005051 | RD3005151 | 2 X 6 | 2 X 42 | FIG.2 |
| RD3005052 | RD3005152 | 2 X 7.5 | 2 X 33 | FIG.2 |
| RD3005053 | RD3005153 | 2 X 9 | 2 X 28 | FIG.2 |
| RD3005054 | RD3005154 | 2 X 12 | 2 X 21 | FIG.2 |
| RD3005055 | RD3005155 | 2 X 15 | 2 X 17 | FIG.2 |
| RD3005056 | RD3005156 | 2 X 18 | 2 X 14 | FIG.2 |
| RD3005057 | RD3005157 | 2 X 24 | 2 X 10 | FIG.2 |
Features:
Dielectric Strength-4000Vrms
High ambient operation temperature(+70 max)
Insulation class-class B(130 )
Custom design available
TECHNICAL INFORMATION:
1. High capacity up to 3.2VA
2. Secondary voltage 6V to 24V or 2x6V to 2x24V respectively
3. Minimum size availlable
4. Temperature class ta 70 /B
5. Maximum safety and long-term durability
6. Individually tested with certificate
7. Excellent reaction to temperature changes
8. Self-extinguishing cast housing and sealing material