High Quality Power Semiconductor Module for Power Control (Thyristors Module)

Product Description

Name : Power Semiconductor Module
AC-DC motor control , various rectifier power , industrial heating , soft starter , ect.

Thyristors Module
Model IT(AV)@TC VDRM VTM@ ITM IDRM IGT VGT IH dv/dt di/dt ITSM VTO rT Rjc Tjm Viso Outline
VRRM IRRM
A ºC V V A mA mA V mA v/μs A/μs A*1K V ºC ºC V(A.C)
MTC
MTX
MTK
MTA
26 80 600-1800 1.7 80 5 100 1.5 150 800 50 0.55 0.85 9.68 0.0950 125 2500 M220Y3
40 80 600-1800 1.7 120 5 100 1.5 150 800 50 1.0 0.85 5.57 0.0650 125 2500 M220Y3
55 80 600-1800 1.7 170 5 100 1.5 150 800 50 1.25 0.85 3.47 0.0530 125 2500 M220Y3
70 80 600-1800 1.7 210 8 100 1.5 150 800 50 1.6 0.80 2.64 0.410 125 2500 M220Y3
90 85 600-1800 1.7 270 8 100 1.5 150 800 100 2.0 0.80 3.01 0.280 125 2500 M220Y3
110 85 600-1800 1.7 330 10 100 1.5 150 800 100 2.4 0.80 2.29 0.250 125 2500 M220Y3
135 85 600-1800 1.7 405 15 100 2.5 150 800 100 3.8 0.80 1.85 0.200 125 2500 M234Y3
160 85 600-1800 1.7 480 20 120 2.5 150 800 100 5.4 0.80 1.69 0.170 125 2500 M234Y3
182 85 600-1800 1.7 546 20 120 2.5 150 800 100 5.8 0.80 1.26 0.160 125 2500 M234Y3
200 85 600-1800 1.7 600 25 120 2.5 150 800 100 7.2 0.80 1.27 0.140 125 2500 M453Y3
250 85 600-1800 1.7 750 25 120 2.5 150 800 100 8.5 0.80 0.85 0.120 125 2500 M453Y3
300 85 600-1800 1.7 900 25 120 2.5 150 800 100 9.3 0.80 0.72 0.100 125 2500 M453Y3
350 85 600-1800 1.7 1050 30 120 2.5 150 800 100 11 0.80 0.36 0.090 125 2500 M453Y3
400 85 600-1800 1.6 1200 35 120 2.5 150 800 100 12 0.80 0.39 0.080 125 2500 M463Y3
400 55 600-1800 1.6 1200 30 120 2.5 150 800 100 8.5 0.80 0.8 0.110 125 2500 M453S
500 85 600-1800 1.6 1500 40 120 2.5 150 800 100 16 0.80 0.34 0.065 125 2500 M463Y3
500 55 600-1800 1.6 1500 40 120 2.5 150 800 100 11 0.80 0.64 0.087 125 2500 M463Y3
600 85 600-1800 1.6 1800 40 120 2.5 150 800 100 18 0.80 0.23 0.060 125 2500 M466Y3
600 55 600-1800 1.6 1800 40 120 2.5 150 800 100 13 0.80 0.53 0.073 125 2500 M466S
800 85 600-1800 1.6 2400 40 120 2.5 150 800 100 20 0.80 0.2 0.054 125 2500 M476Y3
800 55 600-1800 1.6 2400 40 120 2.5 150 800 100 16 0.80 0.42 0.054 125 2500 M476S
1000 85 600-1800 1.6 3000 50 120 2.5 150 800 100 22 0.80 0.09 0.053 125 2500 M477Y3

Diodes Modules
Model IF(AV) TC VRRM VFM@ IFM IRRM IF(RMS) IFSM I2t VFO rF Rjc Tjm Viso Outline
A ºC V V A mA A/μs A*1K A2S*104 V ºC/W ºC V(A.C)
MDC
MDK
MDA
26 100 600-1800 1.45 80 5 41 0.65 0.21 0.8 9.8 1.30 150 2500 M220Y3
40 100 600-1800 1.45 120 5 63 1.0 0.51 0.8 5.57 0.90 150 2500 M220Y3
55 100 600-1800 1.45 170 5 86 1.3 0.86 0.8 3.47 0.70 150 2500 M220Y3
70 100 600-1800 1.45 210 5 110 1.8 1.65 0.8 2.50 0.57 150 2500 M220Y3
90 100 600-1800 1.45 270 5 141 2.3 2.69 0.8 1.70 0.47 150 2500 M220Y3
110 100 600-1800 1.45 330 5 173 2.6 3.44 0.8 1.74 0.35 150 2500 M220Y3
135 100 600-1800 1.45 405 10 212 3.9 7.75 0.8 1.48 0.31 150 2500 M234Y3
160 100 600-1800 1.45 480 10 251 6.0 18.4 0.8 1.35, 0.23 150 2500 M234Y3
182 100 600-1800 1.45 546 10 286 6.4 20.9 0.8 0.96 0.22 150 2500 M234Y3
200 100 600-1800 1.45 600 20 314 8.0 32.6 0.75 0.88 0.21 150 2500 M234Y3
250 100 600-1800 1.45 750 20 393 11.0 61.7 0.75 0.76 0.14 150 2500 M453Y3
300 100 600-1800 1.45 900 20 471 12.5 79.7 0.75 0.55 0.13 150 2500 M453Y3
350 100 600-1800 1.45 1050 25 550 15.0 115 0.75 0.61 0.11 150 2500 M453Y3
400 100 600-1800 1.35 1200 30 628 15.8 147 0.75 0.50 0.10 150 2500 M463Y3
500 100 600-1800 1.35 1500 30 785 16.5 160 0.75 0.32 0.09 150 2500 M463Y3
600 100 600-1800 1.35 1500 30 942 17.0 174 0.75 0.30 0.085 150 2500 M466Y3
800 100 600-1800 1.35 2400 40 1256 18.0 182 0.75 0.15 0.08 150 2500 M476Y3
1000 100 600-1800 1.35 3000 40 1570 20.0 204 0.65 0.10 0.075 150 2500 M477Y3


Thyristors/Diodes Modules
Model IT(AV) TC VDRM VTM@ ITM IDRM IGT VGT IH di/dt ITSM
IFSM
VTO rT Rjc Tjm Viso Outline
IF(AV) VRRM VFM@ IFM IRRM
A ºC V V A mA mA V mA A/μs A*1K V ºC/W ºC V(A.C)
MFC
MFX
MFK
MFA
26 85 600-1800 1.7 80 5 100 1.5 150 50 0.55 0.85 9.68 0.95 125 2500 M220Y3
40 85 600-1800 1.7 120 5 100 1.5 150 50 1.0 0.85 5.57 0.65 125 2500 M220Y3
55 85 600-1800 1.7 170 5 100 1.5 150 50 1.25 0.85 3.47 0.53 125 2500 M220Y3
70 85 600-1800 1.7 210 8 100 1.5 150 100 1.6 0.80 2.64 0.41 125 2500 M220Y3
90 85 600-1800 1.7 270 8 100 1.5 150 100 2.0 0.80 3.01 0.28 125 2500 M220Y3
110 85 600-1800 1.7 330 10 100 1.5 150 100 2.4 0.80 2.29 0.25 125 2500 M220Y3
135 85 600-1800 1.7 405 15 100 2.5 150 100 3.8 0.80 1.85 0.20 125 2500 M234Y3
160 85 600-1800 1.7 480 20 120 2.5 150 100 5.4 0.80 1.69 0.17 125 2500 M234Y3
182 85 600-1800 1.7 546 20 120 2.5 150 100 5.8 0.80 1.26 0.16 125 2500 M234Y3
200 85 600-1800 1.7 600 25 120 2.5 150 100 7.2 0.80 1.27 0.14 125 2500 M453Y3
250 85 600-1800 1.7 750 25 120 2.5 150 100 8.5 0.80 0.85 0.12 125 2500 M453Y3
300 85 600-1800 1.7 900 25 120 2.5 150 100 9.3 0.80 0.72 0.1 125 2500 M453Y3
350 85 600-1800 1.7 1050 30 120 2.5 150 100 11.0 0.80 0.36 0.09 125 2500 M453Y3
400 85 600-1800 1.6 1200 35 120 2.5 150 100 12.0 0.80 0.39 0.08 125 2500 M463Y3
500 85 600-1800 1.6 1500 40 120 2.5 150 100 16.0 0.80 0.34 0.065 125 2500 M463Y3
600 85 600-1800 1.6 1800 40 120 2.5 150 100 18.0 0.80 0.23 0.06 125 2500 M466Y3
800 85 600-1800 1.6 2400 40 120 2.5 150 100 20.0 0.80 0.20 0.054 125 2500 M476Y3
1000 85 600-1800 1.6 3000 50 120 2.5 150 100 22.0 0.80 0.09 0.053 125 2500 M477Y3



High reliability Thyristors Modules
Model IT(AV)@85 VRRM
VDRM(max)
IDRM
IRRM(max)
VTM(max) IGT@ 25ºC
(max)
VGT@25ºC
(max)
IH@ 25ºC
(max)
dv/dt(min) VISO(min) Tjm Overall
A V mA V mA V mA V/μs V ºC
TT
TT-K
TT-A
57A 800-2200 5 1.5 25-80 0.8-1.5 25-70 1000 3000 125 T1
92A 800-2200 7 1.5 25-80 0.8-1.5 25-70 1000 3000 125 T1
106A 800-2600 10 1.6 30-80 0.8-2.0 25-70 1000 3000 125 T2
162A 800-2600 10 1.6 30-80 0.8-2.0 25-70 1000 3500 125 T2
200A 800-3000 10 1.65 30-85 0.8-2.0 30-80 1000 3500 125 T2
250A 800-3000 10 1.65 30-85 0.8-2.0 30-100 1000 3500 125 T3
300A 800-3000 10 1.7 30-85 0.8-2.0 30-100 1000 4500 125 T4
400A 800-3600 15 1.7 30-85 0.8-2.0 30-100 1000 4500 125 T5
450A 800-3600 15 1.7 30-85 0.8-2.0 30-100 1000 4500 125 T6
500A 800-3600 20 1.8 30-90 0.8-2.0 30-100 1000 4500 125 T7
570A 800-3600 20 1.8 30-90 0.8-2.0 30-100 1000 4500 125 T8

High reliability Diodes Modules
Model IF(AV)@85ºC VRRM IRRM(max) VFM(max) VISO(min) Tjm Overall
A V mA V V ºC
DD
DD-K
DD-A
57A 800-2600 4 1.3 3000 150 T1
92A 800-2600 4 1.3 3000 150 T1
106A 800-2600 5 1.5 3000 150 T1
162A 800-2600 5 1.5 3000 150 T2
200A 800-2600 5 1.5 3500 150 T2
250A 800-3000 7 1.5 3500 150 T3
300A 800-3600 7 1.5 3500 150 T3
400A 800-3600 7 1.5 4500 150 T4
450A 800-3600 10 1.5 4500 150 T4
500A 800-3600 10 1.5 4500 150 T4
570A 800-3600 15 1.5 4500 150 T4
Thyristors/Diodes Modules
Model IT(AV)@85ºC VDRM
VRRM
IDRM
IRRM(max)
VTM/VFM(max) IGT@ 25ºC(max) VGT@ 25ºC(max) IH@ 25ºC(max) dv/dt(min) VISO(min) Tjm Overall
A V mA V mA V mA V/μS V ºC
TD
DT
TD-A
TD-K
57 800-2000 5 1.5/1.3 25-80 0.8-1.5 25-70 500 3000 125 T1
92 800-2000 7 1.5/1.3 25-80 0.8-1.5 25-70 500 3000 125 T1
106 800-2000 10 1.6/1.5 30-80 0.8-2.0 25-70 500 3000 125 T1
162 800-2000 10 1.6/1.5 30-80 0.8-2.0 25-70 500 3000 125 T2
200 800-2600 15 1.7/1.5 30-85 0.8-2.0 30-80 500 3000 125 T2
250 800-3000 15 1.7/1.5 30-85 0.8-2.0 30-100 500 3500 125 T3
300 800-3000 15 1.7/1.5 30-85 0.8-2.0 30-100 500 3500 125 T3
400 800-3600 15 1.7/1.5 30-85 0.8-2.0 30-100 500 4500 125 T4
450 800-3600 15 1.7/1.5 30-85 0.8-2.0 30-100 500 4500 125 T4
500 800-3600 20 1.8/1.5 30-90 0.8-2.0 30-100 500 4500 125 T4
570 800-3600 20 1.8/1.5 30-90 0.8-2.0 30-100 500 4500 125 T4


PV Diode Module
Model IFAV VRRM RTHj-c(ºC/W) Overall
A V ºC/W MM
MD160-1600 160 1600 0.21 94*34*36
MD250-1600 250 1600 0.14 115*53*53
MD300-1600 300 1600 0.09 115*53*53
MD400-1600 400 1600 0.07 115*53*53

Product Inquire

High Quality Welding Diode Thyristor (Welding Diode)

High Quality Rotating Diode Thyristor for Power Control (Rotating Diode)

High Quality Triac Thyristor for Power Control (Triac)

High Quality Gto Thyristor for Power Control (GTO)

High Quality Power Semiconductor Chips for Power Control (Thyristors Chips)