| PRODUCT SPECIFICATIONS |
| MODEL:CHD-LCD TV/POWER26N | |
| INPUT CHARACTERISTICS | | | | | |
| THE INPUT VOLTAGE | 90Vac~264Vac | |
| Nominal input | 100Vac~240Vac | |
| Frequency range | 50Hz/60Hz±5% | |
| Carrying the input current | 1.5Amax | |
| Surge current | 50Ap(120Vac); 100A p(220Vac) | |
| efficiency | ≥80%min(220Vac) | |
| Harmonic current | Accord withGB17625.1-1998/IEC61000-3-2 class D | |
| Leakage current | <0.75mA,(230Vac) | |
| Standby power consumption | ≤1W,Output power≤0.1W | |
| Input insurance | T3.15A/250Vac | |
| OUTPUT CHARACTERISTICS | |
| Output voltage | Adjustment rate | Minimum current | The maximum current | The maximum power | |
| +24V | +24V±5% | 0.1 A | 3A | 90W | |
| +12V | +12V±5% | 0.1 A | 1.5A | |
| +5.0V | +5.0V±5% | 0.1 A | 1.5A | 15W | |
| +5.0V(STB) | +5.0V±5% | 0.1 A | 1A | |
| Peak current test is in other rated load test, and pulse width less than 100 milliseconds. | |
| Protection function | | | | | |
| 1: output over-voltage protection 2: output over-current protection |
| 3: output short-circuit protection 4: protection function restoration | |
| Control function | | | | | | |
| Except 5.0 Vsb, the rest output is controlled by a TTL level compatible signals (Ps - on p 2.5 V / 2.0 mA), 5.0 Vsb on electricity existed | |
| * Ps - on high level, open the output. |
| * Ps - on low-level, shut off the output. |
| Physical size | | | | | |
| * 171mm *91mm *32mm (L *W * H ) |
| Connector feet definition | | | | |
| CON1 connection tube foot function | | | | |
| NO. | Tube feet | Function | |
| 1. | AC-L | Ac input lines | |
| 2. | AC-N | Ac input NUTURE | |
| Pin pitch 3.96 mm | | | | |
| CON2connection tube foot function | | | | |
| NO. | Tube feet | Function | |
| 5.6.7.8 | +24V | +24VDC output | |
| 1.2.3.4 | COM | +24VDC return | |
| CON3connection tube foot function | | | | |
| NO. | Tube feet | Function | |
| 3.4. | +24V | +24VDC output | |
| 1.2 | COM | +24VDC return | |
| CON4connection tube foot function | | | | |
| NO. | Tube feet | Function | |
| 1.2 | +12V | +12V output | |
| 3.4.5 | COM | Output loop | |
| 6.7 | +5V | +5V output | |
| 8 | +5VSB | +5VSB(standby) output | |
| 9 | ON/OFF | STBY/SMPS switch control(ON = HIGH) | |
| 10.11 | +5V | +5V output | |
| 12.13 | COM | Output loop | |
| Product features: | | | | | |
| The power is designed for the special power LCDTV:suitable to 24-26 inch LCD TV |
| 90-264Vac input, with low standby power, high power factor, small size, high efficiency, stable work, |
| High reliability characteristics etc., Have over-voltage protection, short circuit protection, and other functions. |